NEWS |
| Date | Topic | Details | |
| 2010-06-24 | Quantification | Conference Quantification of qualitative data now on! | |
| 2010-05-21 | Quantification | Forecast update Economic growth accelerated again in the first quarter of this year compared to the previous year. The surprise index which flags year-on-year business cycle dynamics rose to -.040 (up by 0.04 from -.044). This increase is the lowest since the start of the recovery in 2009 Q3 hinting at the possibility of lower growth rates in the future. Year-on-year growth is estimated at a healthy 3.1 percent in 2010 Q1 (2009 Q4: 1.00 ). | |
| 2010-04-21 | Quantification | "You CAN Carlson-Parkin" Economics Letters article now online! | |
| 2010-04-21 | Quantification | "You CAN Carlson-Parkin" Economics Letters' proofs now online available! | |
| 2010-03-15 | Quantification | Quantification of qualitative data" conference registration has now started! | |
| 2010-02-28 | Quantification | Forecast update Yet another quarter of an impressive economic recovery in Switzerland. The business cycle indicator rose again by 0.02 to -.04 (up from -.06) confirming the end of the recession. Year-on-year growth turned positive reaching 2009 Q4: 0.92 after four quarters with negative growth. | |
| 2010-02-05 | Quantification | Call for papers out now! Quantification of qualitative data conference: June 24-26 in Zurich. Submit, take part, support! | |
| 2009-11-26 | Quantification | "The information content of qualitative survey data" now online available! Download your personal copy! | |
| 2009-11-26 | Quantification | Forecast update Economic activity in Switzerland was weak again in the third quarter. However, the business cycle indicator (now at -.062, up by 0.02 from -.082) flags economic recovery may be at the doorsteps. Year-on-year growth bounces back to 2009 Q3: -0.44 from -2.61 in 2009 second quarter. | |
| 2009-10-28 | Financial markets | Latest presentation slides now available: "Puzzle Solver" and "Swiss views on the financial crisis". | |
| 2009-10-22 | Financial markets | "Swiss views on the financial crisis": presentation to HUBS students. | |
| 2009-10-21 | Financial markets | "Puzzle solver": invited talk at Hull University Business School. Slides now available. | |
| 2009-10-16 | Financial markets | "Puzzle solver" and "Our economy" available online. | |
| 2009-08-24 | Quantification | Forecast update The business cycle indicator signals another strong decline in Swiss GDP in the second quarter. Year-on-year growth drops to 2009 Q2: -2.75 (down by 0.4 from -2.36 in 2009 first quarter). The indicator value is now at -0.083 (Q1: -0.069). | |
| 2009-08-20 | Financial markets | Die Börse ist kein Kasino - heute in der Neuen Zürcher Zeitung:. (The trading floor is not a "Casino", in German.) | |
| ARCHIVE | |||
| «back |