NEWS Archive |
| Date | Topic | Details | |
| 2009-06-27 | Quantification | The SSES Young Economist Award goes to Sarah Lein and Eva Köberl (the pillars of the project Quantification of qualitative data) for their paper: The Capacity Utilisation, Constraints and price Adjustments under the Microscope | |
| 2009-06-22 | Financial markets | Vom falschen Gebrauch des Begriffs "Kasino-Kapitalismus" und ein neuer Ansatz zum Verständnis der Finanzmarktkrise. (On falsly blaming the "casino" for financial market madness and a new approach to understanding the crisis; in German.) | |
| 2009-05-30 | Financial markets | Canadian Economic Society Annual Meeting (Toronto): Presentation "Rationally irrational" | |
| 2009-05-12 | Quantification | Forecast update Further decrease of the business cycle indicator to a historical low of -.069 in the first quarter 2009 (down by 0.02 from -.048 in 2008 fourth quarter). The revised forecast for Swiss year-to-year GDP growth reads: 2009 Q1: -2.68%. | |
| 2009-05-08 | Financial markets | Invited talk to the chair of Prof. Dr. Hens (Uni Zurich): "Rationally irrational" | |
| 2009-05-04 | Fiscal policy | Expert hearing at the German Parliament. See my expert statement. | |
| 2009-04-11 | Quantification | UCR Conference Business Cycles: Theoretical and Empirical Advances: Measuring Business Cycles: A Markov-Chain Approach, (see this link for impressions of the conference). | |
| 2009-03-31 | Econometric Theory | The Swiss Journal of Economics and Statistics has accepted Biased estimation in a simple extension of a standard error correction model for publication (see WP version) | |
| 2009-03-25 | Financial markets | Puzzle Solver accepted for presentation at the Canadian Economic Association annual meeting 2009 in Toronto and at the Australasian Meeting of the Econometric Society 2009 in Canberra. | |
| 2009-03-20 | Financial markets | Humboldt-Copenhagen Conference 2009: Recent developments in Financial Econometrics, presentation of Puzzle Solver | .|
| 2009-03-18 | Quantification | The Journal of Business Cycle Measurement and Analysis has accepted The information content of qualitative survey data, see the WP version KOF WP 168) | |
| 2009-03-10 | Quantification | The SSRN repository has recognised the latest of our working papers (Business Cycle Measurement with Semantic Filtering (KOF wp212)) as one of the ten most popular on the DCDEM list. Read more» | |
| 2009-02-08 | Switzerland and EU | Switzerland has approved access to the Swiss labour market for EU member countries' citizens of Bulgaria and Romania - A good opportunity for all advocats of EU to consider the benefits of direct democracy: Read more». | |
| 2009-02-06 | Quantification | Forecast update Indicator down to -.048 in the fourth quarter 2008. This five year low comes after a robust -.014 in 2008, third quarter. Swiss GDP forecasts up until 2009 first quarter: 2008Q4: -0.26% (down 1.7 from last estimation), 2009 Q1: -0.33% annual GDP growth. | |
| 2009-02-06 | Quantification | Forecast update Indicator down to -.048 in the fourth quarter 2008. This five year low comes after a robust -.014 in 2008, third quarter. Swiss GDP forecasts up until 2009 first quarter: 2008Q4: -0.26% (down 1.7 from last estimation), 2009 Q1: -0.33% annual GDP growth. | |
| 2009-02-02 | Quantification | Business Cycle Measurement with Semantic Filtering (KOF wp212) finally published: Detailed description of semantic shock identifiation and its application to Business Cycle Estimation. | |
| 2008-11-14 | Quantification | KOF-ifo-Wifo "Workshop on Micro Data", please have a look at the time shedule (presentation slides to be added soon). | |
| 2008-11-07 | Quantification | Forecast update Indicator drops in third quarter to -.014 from -0.007 in the second quarter showing a further slow down in the economy.Swiss GDP: forecasts up until 2008 fourth quarter: Q3: 2.18% (down 0.6 from last estimation), 2008 Q4: 1.41% annual GDP growth. | |
| 2008-10-12 | Quantification | 29th CIRET Conference on "Business Tendency Surveys and Policiy Evaluation" in Santiago de Chile: Talk on "A note on the Carlson-Parking Method of quantifying qulaitative data". | |
| 2008-09-27 | Switzerland and EU | Invited talk "An alternative way to Europe - An alternative for Europe?" at the 14th workshop Euromemorandum, Brussels 2008. | |
| 2008-09-18 | Quantification | The SSRN repository has rated three of our working papers (A Note on Carlson Parkin, Speed of adjustment , What did you say?) all-time top ten in their respective area. Read more» | |
| 2008-09-11 | Financial markets | Conference presentation at the 40th meeting of the macro, money and finance research group, London. | |
| 2008-08-15 | Quantification | Forecast update Swiss GDP: forecasts up until 2008 third quarter: Q2: 2.78% (up 0.6 from last estimation), 2008 Q3: 2.83% annual GDP growth. Indicator signals robust growth at a lower level compared to previous year. See also the special release notes. | |
| 2008-07-29 | Quantification | Kick-off meeting: Seminar on quantification methods and application marks the official start of the research project supported by the Swiss National Science Foundation. | |
| 2008-05-23 | Quantification | The Swiss National Science Foundation has approved the research proposal Quantification of qualitative data submitted by Dr. Christian Mueller, Prof. Dr. Jan-Egbert Sturm and Prof. Dr. Klaus Neusser. | |
| 2008-05-06 | Quantification | Forecast update Swiss GDP: forecasts up until 2008 second quarter: Q1: 3.17% (up 0.8 from last estimation), 2008 Q2: 2.14% annual GDP growth. Indicator shows strong sign of economic slowdown. | |
| 2008-03-18 | Fiscal policy | Protocol of expert hearing available. | |
| 2008-02-14 | Fiscal policy | Expert hearing of the parliament of North Rhein - Westphalia. See the collection of documents (64. Sitzung am 14. Februar 2008 (Expertengespräch)), my statement, and the catalogue of questions. | |
| 2008-01-24 | Quantification | Forecast update Swiss GDP: forecasts up until 2008 first quarter: Q4: 2.96% (up 0.1 from last estimation), 2008 Q1: 2.37% annual GDP growth | |
| 2007-12-04 | Quantification | Forecast update Swiss GDP: forecasts up until 2007 fourth quarter: Q3: 2.86% , Q4: 2.87% annual GDP growth | |
| 2007-11-30 | Quantification | First release of new business cycle measure including long horizon GDP forecasts up until 2007 fourth quarter. | |
| 2007-10-26 | EU constitution | An Alternative Route to Europe - An Alternative for Europe? finally published. Read more why the Swiss way may yield lessons for Europe. | |
| 2007-10-04 | Temporal disaggregation | Updated forecasts of GDP (monthly) up to August 2007 now available. The current forecast includes a comparison to KOF Swiss Economic Institute's autumn GDP forecast ! | |
| 2007-10-01 | Quantification | Application for funding submitted to the Swiss National Fund. | |
| 2007-09-30 | Quantification | The complete set of working papers has been made available by SSRN. | |
| 2007-08-23 | Temporal disaggregation | Updated forecasts of GDP (monthly) up to July 2007 now available. | |
| 2007-08-03 | Model selection | The paper "What billions can't buy" has been accepted for presentation at the Econometrics Society Latin American annual meeting. Bogota Oct 4-6 2007. | |
| 2007-07-31 | Temporal disaggregation | Updated forecasts of GDP (monthly) and Swiss industrial production (quarterly) up to 2nd quarter 2007 now available | |
| 2007-07-30 | Temporal disaggregation | Ox code including data example for the temporal disaggregation by maximum likelihood made available. (See the paper: KOF WP 134) | |
| 2007-07 | Quantification | The three working papers (KOF WP 168, 169, 170) have been accepted for the following forthcoming conferences
|
|
| 2007-07-09 | Fiscal policy | Transcripts of the statement at the hearing of the upper and lower chambers of the German parliament available. | |
| 2007-06-22 | Fiscal policy | Statement and short discussion at the hearing of the upper and lower chambers of the German parliament: Aspekte einer Schuldenbegrenzung nach helvetischem Vorbild | |
| 2007-06-07 | Financial markets | The paper "A median approach to spot foreign exchange rates" has been accepted for presentation at the 2007 QMF conference, December 12-15, Sydney, Australia | |
| «back |